Rail Watch Data Menu

UP North Platte Terminal [chart] [map]

MCP AddressMilepostName
8802691011007 283.40Bryan Ave
8802691011006 284.50CP B284
8802691011008 284.70CP B984
8802691010004 285.50CP B286
8802691010025 285.50CP B285
8802691010002 285.60CP B290
8802691011011 285.80CP B985
8802691010003 285.90CP B291
8802691010005 286.00CP B287
8802691011009 286.00CP B986
8802691010006 286.50CP B288
8802691010012 287.30CP B988
8802691011010 288.30CP W288
8802691010007 288.60CP W285
8802691010021 288.90CP W988
8802691010010 289.00CP W287
8802691010013 289.40CP B289
8802691010027 289.90CP W990
8802691011004 290.50CP W290 M1
8802691011005 290.50CP W290 M2
8802691010011 290.60CP W289
8802691011003 291.00Birdwood